<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Twitter followers for UK newspapers</title>
	<atom:link href="http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/</link>
	<description>Microblogging news, tools and resources: Twitter, Google Buzz, Tumblr, Identi.ca, Yammer, Posterous</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 140Char &#187; What’s in store for microblogging in 2010?</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26730</link>
		<dc:creator>140Char &#187; What’s in store for microblogging in 2010?</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26730</guid>
		<description>[...] on everyone’s lips is – what’s going to happen to microblogging in 2010? In a year that saw Ashton Kutcher reach 1 million followers on Twitter and MSN launch their own microblogging service (and MSN China clone Plurk &#8211; Dan), the next [...]</description>
		<content:encoded><![CDATA[<p>[...] on everyone’s lips is – what’s going to happen to microblogging in 2010? In a year that saw Ashton Kutcher reach 1 million followers on Twitter and MSN launch their own microblogging service (and MSN China clone Plurk &#8211; Dan), the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 140Char &#187; Which newspaper mentions Twitter the most? (UK)</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26516</link>
		<dc:creator>140Char &#187; Which newspaper mentions Twitter the most? (UK)</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26516</guid>
		<description>[...] Ashton Kutcher has people following him on Twitter than the entire UK news industry, in terms of online readership, the UK news industry has pretty good reach, with The Telegraph, The [...]</description>
		<content:encoded><![CDATA[<p>[...] Ashton Kutcher has people following him on Twitter than the entire UK news industry, in terms of online readership, the UK news industry has pretty good reach, with The Telegraph, The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiteshthakur034</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26476</link>
		<dc:creator>hiteshthakur034</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26476</guid>
		<description>There are many twitter applications through which you can know your position as twitter followers in number of tweets received.</description>
		<content:encoded><![CDATA[<p>There are many twitter applications through which you can know your position as twitter followers in number of tweets received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm coles</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26464</link>
		<dc:creator>malcolm coles</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26464</guid>
		<description>Your wish is my command! The very first time I put the stats together I did a column saying whether they were a glorified RSS feed or not: &lt;a href=&quot;http://www.malcolmcoles.co.uk/blog/newspapers-on-twitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.malcolmcoles.co.uk/blog/newspapers-o...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Scroll the iframe to the right to get it. The list from back then has been refined (and I&#039;ve switched from twittercounter to real Twitter API) so stats aren&#039;t directly comparable. But whether they are engaging with followers or pumping out headlines is probably the same.&lt;br&gt;&lt;br&gt;Interesting comparison with Kutcher / Fry - wish I&#039;d thought of it!!! Cheers.</description>
		<content:encoded><![CDATA[<p>Your wish is my command! The very first time I put the stats together I did a column saying whether they were a glorified RSS feed or not: <a href="http://www.malcolmcoles.co.uk/blog/newspapers-on-twitter/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.malcolmcoles.co.uk/blog/newspapers-on-twitter/?referer=');"></a><a href="http://www.malcolmcoles.co.uk/blog/newspapers-o.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.malcolmcoles.co.uk/blog/newspapers-o..?referer=');">http://www.malcolmcoles.co.uk/blog/newspapers-o..</a>.</p>
<p>Scroll the iframe to the right to get it. The list from back then has been refined (and I&#39;ve switched from twittercounter to real Twitter API) so stats aren&#39;t directly comparable. But whether they are engaging with followers or pumping out headlines is probably the same.</p>
<p>Interesting comparison with Kutcher / Fry &#8211; wish I&#39;d thought of it!!! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thornton</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26462</link>
		<dc:creator>Dan Thornton</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26462</guid>
		<description>Hi, thanks for commeting, as I&#039;ve been a keen follower of your hard work in tracking it (And then just putting my guesses over the top!). It would be interesting to go through each of the accounts checking for engagement or not - certainly I&#039;d put money on either engagement or individual celebrity being the key driver for followers...</description>
		<content:encoded><![CDATA[<p>Hi, thanks for commeting, as I&#39;ve been a keen follower of your hard work in tracking it (And then just putting my guesses over the top!). It would be interesting to go through each of the accounts checking for engagement or not &#8211; certainly I&#39;d put money on either engagement or individual celebrity being the key driver for followers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm coles</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26459</link>
		<dc:creator>malcolm coles</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26459</guid>
		<description>Yes, the 2nd most popular account, TimesFashion, is very engaged with its followers - I think this is the right model, rather than glorified RSS feed, if you want a lot of followers ...</description>
		<content:encoded><![CDATA[<p>Yes, the 2nd most popular account, TimesFashion, is very engaged with its followers &#8211; I think this is the right model, rather than glorified RSS feed, if you want a lot of followers &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm coles</title>
		<link>http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/comment-page-1/#comment-26460</link>
		<dc:creator>malcolm coles</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.140char.com/2009/10/track-twitter-followers-for-uk-newspapers/#comment-26460</guid>
		<description>Yes, the 2nd most popular account, TimesFashion, is very engaged with its followers - I think this is the right model, rather than glorified RSS feed, if you want a lot of followers ...</description>
		<content:encoded><![CDATA[<p>Yes, the 2nd most popular account, TimesFashion, is very engaged with its followers &#8211; I think this is the right model, rather than glorified RSS feed, if you want a lot of followers &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
